Reference | Description | Specification / Datasheet |
CP Ranges | Standard capacitors – polystyrene, from 1 kV to 50 kV | 📑 |
MT CA Ranges | Medium voltage standard capacitors – CA range 500 V to 5 kV | 📑 |
HV CS Ranges | Standard capacitor – High capacity – CS range 500 V to 100 kV ( upto 2nF /20000pF ) | 📑 |
HV CGP Ranges | SF6 Filled Standard capacitor – Portable range 20 kV to 50 kV | 📑 |
Very High Voltage Ranges | SF6 Filled Standard capacitor – Very High Voltage range 50 kV to 600 kV | 📑 |
Ultra High Voltage Ranges | SF6 Filled Standard capacitor – UHT range 500 kV to 1200 kV | 📑 |
Contact us for High performance/ High linerity / SF6 alternative gas |