|
Test of dielectric dissipation factor (Tan d) and capacitances in insulants. - Standards capacitors |
| Air Standard Capacitors |
Low Pressure SF6 Standard Capacitors |
Polystyrene Standard Capacitors |
||||
![]() |
![]() |
![]() |
||||
| MAIN CHARACTERISTICS | ||
| |
Voltage range | 2,3 or 5 kV | |
Voltage range | 2 kV to 10 kV | |
Voltage range | 8 kV to 30 kV | ||||||||||
| |
Capacitance | 100 or 1000 pF | |
Capacitance | 100 to 1000 pF | |
Capacitance | 100 to 1000 pF | ||||||||||
| |
Accuracy | 0.1% ± 0.03% | |
Accuracy | 0.1% ± 0.03% | |
Accuracy | 0.1% ± 0.03% | ||||||||||
| |
Tan delta losses | £ 10-5 | |
Tan delta losses | £ 10-5 | |
Tan delta losses | £ 3.10-4 | ||||||||||
| |
Partial discharges | < 1 pC | |
Partial discharges | < 1 pC | |
Partial discharges | < 5 pC | ||||||||||
| SF6 (small capacitances, Voltage £30 |
SF6 (high capacitances, Voltage £ 50 kV) |
SF6 (high Voltage, 50 kV up to 500 kV) |
||||
![]() |
![]() |
![]() |
![]() |
| MAIN CHARACTERISTICS | ||
| Voltage range | 10 kV to 30 kV | Voltage range | 1 kV to 50 kV | Voltage range | 50 kV to 500 kV | |||||||||||||
| Capacitance | 100 pF to 1 nF | Capacitance | 100 pF to 10 nF | Capacitance | 50 or 100 pF | |||||||||||||
| Accuracy | 0.1% ± 0.03% | Accuracy | 0.1% ± 0.03% | Accuracy | 0.1% ± 0.03% | |||||||||||||
| Tan delta losses | £ 10-5 | Tan delta losses | £ 10-5 | Tan delta losses | £ 10-5 | |||||||||||||
| Partial discharges | < 10 pC | Partial discharges | < 10 pC | Partial discharges | < 2 pC | |||||||||||||
| Preceding list and characteristics not exhaustive. Just contact us! |
Copyright ©2003 | Appareils Vettiner | 8 Boulevard de l'Artillerie | 69007 LYON | - FRANCE- |